<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Time Zone change on Google Analytics</title>
	<link>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/</link>
	<description>With UbiKann, I can</description>
	<pubDate>Thu, 20 Nov 2008 09:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Raphael</title>
		<link>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-69159</link>
		<pubDate>Tue, 19 Feb 2008 20:28:58 +0000</pubDate>
		<guid>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-69159</guid>
					<description>Same here.</description>
		<content:encoded><![CDATA[<p>Same here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lasse S</title>
		<link>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-37685</link>
		<pubDate>Thu, 27 Sep 2007 08:14:01 +0000</pubDate>
		<guid>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-37685</guid>
					<description>Anotther supporter: Exact same problem here! Very very anoying. 

Can we in any way make google respond to this? Maybe via digg.

I'll follow this blog and hope for a solution

/ Lasse</description>
		<content:encoded><![CDATA[<p>Anotther supporter: Exact same problem here! Very very anoying. </p>
<p>Can we in any way make google respond to this? Maybe via digg.</p>
<p>I&#8217;ll follow this blog and hope for a solution</p>
<p>/ Lasse
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marco</title>
		<link>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-5472</link>
		<pubDate>Tue, 20 Feb 2007 08:38:37 +0000</pubDate>
		<guid>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-5472</guid>
					<description>I have the same problem. It's hard to read the graphs and stats this way.. You described really well the matter, let's hope someone read it and help us...
Bye</description>
		<content:encoded><![CDATA[<p>I have the same problem. It&#8217;s hard to read the graphs and stats this way.. You described really well the matter, let&#8217;s hope someone read it and help us&#8230;<br />
Bye
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: simon</title>
		<link>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-1329</link>
		<pubDate>Sat, 25 Nov 2006 11:45:30 +0000</pubDate>
		<guid>http://www.ubikann.com/2006/09/29/time-zone-change-on-google-analytics/#comment-1329</guid>
					<description>I`m having the same problem, went round and round trying to find the option to change, and now found you are right you can't change it.

So annoying.</description>
		<content:encoded><![CDATA[<p>I`m having the same problem, went round and round trying to find the option to change, and now found you are right you can&#8217;t change it.</p>
<p>So annoying.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
