<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UbiKann</title>
	<atom:link href="http://www.ubikann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubikann.com</link>
	<description>The ability to be everywhere</description>
	<lastBuildDate>Sat, 18 May 2013 19:24:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kindle sales are up the day after Apple&#8217;s Mini launch</title>
		<link>http://www.ubikann.com/2012/10/28/kindle-sales-are-up-the-day-after-apples-mini-launch/</link>
		<comments>http://www.ubikann.com/2012/10/28/kindle-sales-are-up-the-day-after-apples-mini-launch/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:58:09 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1710</guid>
		<description><![CDATA[<p>Most people expected that the launch of Apple’s mini thingy would put Amazon in a really difficult position. However it seems on the contrary Amazon sales are up and went up soon after the announcement from Apple. Could that be people that realised that the Amazon offer was a) from a hardware point of view [...]</p><p>The post <a href="http://www.ubikann.com/2012/10/28/kindle-sales-are-up-the-day-after-apples-mini-launch/">Kindle sales are up the day after Apple&#8217;s Mini launch</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2012/10/28/kindle-sales-are-up-the-day-after-apples-mini-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hero&#8217;s video</title>
		<link>http://www.ubikann.com/2012/10/26/a-heros-video/</link>
		<comments>http://www.ubikann.com/2012/10/26/a-heros-video/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:30:38 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1701</guid>
		<description><![CDATA[<p>Wow this is just a pleasure to watch the images are great and sometimes breathtaking on a large screen at 1080 Full HD, enjoy!  </p><p>The post <a href="http://www.ubikann.com/2012/10/26/a-heros-video/">A Hero&#8217;s video</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2012/10/26/a-heros-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Baumgartner&#8217;s record jump</title>
		<link>http://www.ubikann.com/2012/10/15/felix-baumgartners-record-jump/</link>
		<comments>http://www.ubikann.com/2012/10/15/felix-baumgartners-record-jump/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 02:13:12 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Trend]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1375</guid>
		<description><![CDATA[<p>I came across this my pure chance from an article on Mashable linking to the live video feed and it was just amazing. The courage you need to do what Baumgartner did is astonishing, just watching it, in pretty poor quality video as some points was however, riveting…</p><p>The post <a href="http://www.ubikann.com/2012/10/15/felix-baumgartners-record-jump/">Felix Baumgartner&#8217;s record jump</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2012/10/15/felix-baumgartners-record-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: little to no effect on purchasing behaviour</title>
		<link>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/</link>
		<comments>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:01:02 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1349</guid>
		<description><![CDATA[<p>A report from Forrester Research and GSI Commerce illustrates the fact that social media has little to no effect on purchasing power. I’ve often thought this was the case and that people were far more inclined like myself to follow results from search engines and newsletters I get especially reghardware for example, but that might [...]</p><p>The post <a href="http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/">Social Media: little to no effect on purchasing behaviour</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android now has the most free Apps</title>
		<link>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/</link>
		<comments>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:01:58 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1335</guid>
		<description><![CDATA[<p>A report that you can find over at Distimo (you need to register to get it) shows that there are now more free apps for Android than there are for any other platform as you can see below in the chart: So the journalists and bloggers that just can’t spend enough money at Apple were [...]</p><p>The post <a href="http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/">Android now has the most free Apps</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android now wins over the hearts</title>
		<link>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/</link>
		<comments>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:06:24 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1325</guid>
		<description><![CDATA[<p>Following the situation whereby Android OS has taken lead in market share, the latest Nielsen report on the mobile market shows that it is taking over the hearts of the market or should we say the “wants”. People are now more swayed towards an Android phone than any other as can be seen below (click [...]</p><p>The post <a href="http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/">Android now wins over the hearts</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego guys gone wild</title>
		<link>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/</link>
		<comments>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:39:53 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1317</guid>
		<description><![CDATA[<p>Below is a video of a Great Ball Contraption circuit that takes nearly 8 minutes to complete and probably took weeks to build if not months. This is like Lego 5.0 compared to what I used to be able to do with Lego when I was kid! Reblogged from TNW</p><p>The post <a href="http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/">Lego guys gone wild</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drop in Flash used on top websites</title>
		<link>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/</link>
		<comments>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:00:59 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1312</guid>
		<description><![CDATA[<p>Thanks to Steve Souders (who works for Google), significant data shows that among the top 17 000 websites there was a 2 percent drop in Flash usage, in just over 4 months. You may consider that to be a small drop. But 2 points over such a short period of time is actually significant especially [...]</p><p>The post <a href="http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/">Drop in Flash used on top websites</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple dominating tablets&#8230; for now</title>
		<link>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/</link>
		<comments>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:29:47 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1307</guid>
		<description><![CDATA[<p>Great article over at The Register on the future of Android and Apple. Matt Asay discusses how Jobs recently glowed about the dominance of Apple in the tablet market. As I discussed recently the tipping point for Android is nigh, Android is taking over the iPhone and Assay points out that this is why Apple [...]</p><p>The post <a href="http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/">Apple dominating tablets&#8230; for now</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you be honest?</title>
		<link>http://www.ubikann.com/2011/04/08/would-you-be-honest/</link>
		<comments>http://www.ubikann.com/2011/04/08/would-you-be-honest/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:38:22 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1299</guid>
		<description><![CDATA[<p>Nice little experiment from Honest Tea. If you came across a store where you were expected to be honest, and pay a dollar a bottle, would it work in your town or country?</p><p>The post <a href="http://www.ubikann.com/2011/04/08/would-you-be-honest/">Would you be honest?</a> appeared first on <a href="http://www.ubikann.com">UbiKann</a>.</p>]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/08/would-you-be-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
