<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UbiKann</title>
	<atom:link href="http://www.ubikann.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubikann.com</link>
	<description>With UbiKann, I Can Be Everywhere</description>
	<lastBuildDate>Sat, 22 Oct 2011 02:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social Media: little to no effect on purchasing behaviour</title>
		<link>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/</link>
		<comments>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 22:01:02 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1349</guid>
		<description><![CDATA[A report from Forrester Research and GSI Commerce illustrates the fact that social media has little to no effect on purchasing power. I&#8217;ve often thought this was the case and that people were far more inclined like myself to follow results from search engines and newsletters I get especially reghardware for example, but that might [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/29/social-media-little-to-no-effect-on-purchasing-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android now has the most free Apps</title>
		<link>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/</link>
		<comments>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:01:58 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1335</guid>
		<description><![CDATA[A report that you can find over at Distimo (you need to register to get it) shows that there are now more free apps for Android than there are for any other platform as you can see below in the chart: So the journalists and bloggers that just can&#8217;t spend enough money at Apple were [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/28/android-now-has-the-most-free-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android now wins over the hearts</title>
		<link>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/</link>
		<comments>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:06:24 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1325</guid>
		<description><![CDATA[Following the situation whereby Android OS has taken lead in market share, the latest Nielsen report on the mobile market shows that it is taking over the hearts of the market or should we say the &#8220;wants&#8221;. People are now more swayed towards an Android phone than any other as can be seen below (click [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/27/android-now-wins-over-the-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego guys gone wild</title>
		<link>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/</link>
		<comments>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:39:53 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1317</guid>
		<description><![CDATA[Below is a video of a Great Ball Contraption circuit that takes nearly 8 minutes to complete and probably took weeks to build if not months. This is like Lego 5.0 compared to what I used to be able to do with Lego when I was kid! Reblogged from TNW]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/18/lego-guys-gone-wild/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drop in Flash used on top websites</title>
		<link>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/</link>
		<comments>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:00:59 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1312</guid>
		<description><![CDATA[Thanks to Steve Souders (who works for Google), significant data shows that among the top 17 000 websites there was a 2 percent drop in Flash usage, in just over 4 months. You may consider that to be a small drop. But 2 points over such a short period of time is actually significant especially [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/13/drop-in-flash-used-on-top-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple dominating tablets&#8230; for now</title>
		<link>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/</link>
		<comments>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:29:47 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1307</guid>
		<description><![CDATA[Great article over at The Register on the future of Android and Apple. Matt Asay discusses how Jobs recently glowed about the dominance of Apple in the tablet market. As I discussed recently the tipping point for Android is nigh, Android is taking over the iPhone and Assay points out that this is why Apple [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/12/apple-dominating-tablets-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you be honest?</title>
		<link>http://www.ubikann.com/2011/04/08/would-you-be-honest/</link>
		<comments>http://www.ubikann.com/2011/04/08/would-you-be-honest/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:38:22 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1299</guid>
		<description><![CDATA[Nice little experiment from Honest Tea. If you came across a store where you were expected to be honest, and pay a dollar a bottle, would it work in your town or country?]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/08/would-you-be-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: the tipping point is nigh</title>
		<link>http://www.ubikann.com/2011/04/07/android-apps-the-tipping-point-is-nigh/</link>
		<comments>http://www.ubikann.com/2011/04/07/android-apps-the-tipping-point-is-nigh/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:08:49 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1252</guid>
		<description><![CDATA[Android market share keeps increasing. iPhone owners in the media seem to be getting jittery, looking to question Android on as many points as they can think of. I&#8217;m curious to see so many articles, like on Econsultancy, Computerworld and Read The Web, questioning the numbers about Android dominance or questioning the quality of the [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/07/android-apps-the-tipping-point-is-nigh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get your smartphone to count calories</title>
		<link>http://www.ubikann.com/2011/04/05/get-your-smartphone-to-count-calories/</link>
		<comments>http://www.ubikann.com/2011/04/05/get-your-smartphone-to-count-calories/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:07:20 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1240</guid>
		<description><![CDATA[As explained over on TechCrunch you may think the below is an April fools but apparently not! Check out what is &#8220;expected&#8221; as calories for a few cashew nuts. Imagine if you had a bag of them, they&#8217;d be deadly. And well here&#8217;s a link for checking out the app However on a more serious [...]]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/05/get-your-smartphone-to-count-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurosport new branding montage</title>
		<link>http://www.ubikann.com/2011/04/02/eurosport-new-branding-montage/</link>
		<comments>http://www.ubikann.com/2011/04/02/eurosport-new-branding-montage/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 13:26:13 +0000</pubDate>
		<dc:creator>John Garner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.ubikann.com/?p=1231</guid>
		<description><![CDATA[I like it. I was going to write that it sounds very &#8220;Tron &#8211; Daft Punk&#8221; and read here in the comments that it is them It&#8217;s produced by Les Telecreateurs reblogged via Fubiz]]></description>
		<wfw:commentRss>http://www.ubikann.com/2011/04/02/eurosport-new-branding-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

